Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
156Jeremiah Estradaus USPitcher*25SR6' 1"185Nov 1, 1998
275Robert Suarezve VEPitcher*33RR6' 2"210Mar 1, 1991
362Enyel De Los Santosdo DOPitcher*28RR6' 3"235Dec 25, 1995
461Matt Waldronus USPitcher*27RR6' 2"185Sep 26, 1996
584Dylan Ceaseus USPitcher*28RR6' 2"200Dec 28, 1995
634Mike Kingus USPitcher*29RR6' 3"210May 25, 1995
732Stephen Kolekus USPitcher*27RR6' 3"210Apr 18, 1997
876Jhony Britodo DOPitcher*26RR6' 2"210Feb 17, 1998
944Joe Musgroveus USPitcher*31RR6' 5"230Dec 4, 1992
1058Wandy Peraltado DOPitcher*32LL6' 0"227Jul 27, 1991
1150Adrián Morejóncu CUPitcher*25LL5' 11"224Feb 27, 1999
121Yuki Matsuijp JPPitcher*28LL5' 8"165Oct 30, 1995
1311Yu Darvishjp JPPitcher*37RR6' 5"220Aug 16, 1986
1439Donovan Solanoco COPosition*36RR5' 8"210Dec 17, 1987
1512Luis Campusanous USPosition*25RR5' 11"232Sep 29, 1998
1623Fernando Tatísdo DOPosition*25RR6' 3"217Jan 2, 1999
177Ha-Seong Kimkr KRPosition*28RR5' 9"168Oct 17, 1995
183Jackson Merrillus USPosition*21LR6' 3"195Apr 19, 2003
194Luis Arráezve VEPosition*27LR5' 10"175Apr 9, 1997
2024David Peraltave VEPosition*36LL6' 1"210Aug 14, 1987
2120Kyle Higashiokaus USPosition*34RR6' 1"202Apr 20, 1990
2213Manny Machadous USPosition*31RR6' 3"218Jul 6, 1992
2310Jurickson Profarcw CWPosition*31SR6' 0"184Feb 20, 1993
249Jake Cronenworthus USPosition*30LR6' 0"187Jan 21, 1994
2528José Azocarve VEPosition*28RR5' 11"181May 11, 1996
2614Tyler Wadeus USPosition*29LR6' 1"188Nov 23, 1994
2716Tucupita Marcanove VEPosition10-day24LR6' 0"170Sep 16, 1999
282Xander Bogaertsaw AWPosition10-day31RR6' 2"218Oct 1, 1992
2949Glenn Ottous USPitcher15-day28RR6' 3"240Mar 11, 1996
3077Luis Patiñoco COPitcher60-day24RR6' 1"192Oct 26, 1999
3171Logan Gillaspieus USPitcher27RR6' 2"215Apr 17, 1997
3254Sean Reynoldsus USPitcher26LR6' 8"250Apr 19, 1998
3355Jay Groomeus USPitcher25LL6' 6"262Aug 23, 1998
3459Tom Cosgroveus USPitcher28LL6' 2"190Jun 14, 1996
35Jackson Wolfus USPitcher25LL6' 7"205Apr 22, 1999
3698Randy Vásquezdo DOPitcher25RR6' 0"165Nov 3, 1998
3737Alek Jacobus USPitcher26LR6' 3"190Jun 16, 1998
3829Brett Sullivanus USPosition30LR5' 10"195Feb 22, 1994
3917Matthew Battenus USPosition29RR5' 10"180Jun 22, 1995
4022Graham Pauleyus USPosition23LR6' 1"200Sep 24, 2000
415Eguy Rosariodo DOPosition24RR5' 7"150Aug 25, 1999
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Luis Arráez27ve VELR5' 10"175Apr 9, 199762423241500960000008101.2
Pedro Avila27ve VERR5' 11"210Jan 14, 1997540044000000000000-0.2
José Azocar28ve VERR5' 11"181May 11, 19963451445430000003210543037-0.1
Matthew Batten29us USRR5' 10"180Jun 22, 19953111100100000000000.1
Xander Bogaerts31aw AWRR6' 2"218Oct 1, 1992124747474400044010000300-0.1$25,454,546
Jhony Brito26do DORR6' 2"210Feb 17, 1998218001818000000000000-0.1
Luis Campusano25us USRR5' 11"232Sep 29, 199855143515005000000000070-0.2
Dylan Cease28us USRR6' 2"200Dec 28, 199561212012120000000000001.1$8,000,000
Tom Cosgrove28us USLL6' 2"190Jun 14, 1996215001515000000000000-0.7
Jake Cronenworth30us USLR6' 0"187Jan 21, 1994556565656004880000000001.1$7,285,714
Yu Darvish37jp JPRR6' 5"220Aug 16, 1986121111011110000000000001.1$16,000,000
Enyel De Los Santos28do DORR6' 3"235Dec 25, 19956250025250000000000000.3$1,600,000
Jeremiah Estrada25us USBR6' 1"185Nov 1, 19983130013130000000000000.8
Logan Gillaspie27us USRR6' 2"215Apr 17, 19973200220000000000000.1
Kyle Higashioka34us USRR6' 1"202Apr 20, 199081717171701700000000000-0.3$2,180,000
Ha-Seong Kim28kr KRRR5' 9"168Oct 17, 1995459595959000005900000001.5$8,000,000
Mike King29us USRR6' 3"210May 25, 199561211012120000000000000.3$3,150,000
Stephen Kolek27us USRR6' 3"210Apr 18, 19971st25002525000000000000-0.5
Manny Machado31us USRR6' 3"218Jul 6, 199213555555220000220000033000.2$17,090,909
Yuki Matsui28jp JPLL5' 8"165Oct 30, 19951st260026260000000000000.4$3,250,000
Jackson Merrill21us USLR6' 3"195Apr 19, 20031st565056560000000560560401.2
Adrián Morejón25cu CULL5' 11"224Feb 27, 19996140014140000000000000.4$850,000
Joe Musgrove31us USRR6' 5"230Dec 4, 19929101001010000000000000-0.5$20,000,000
Graham Pauley23us USLR6' 1"200Sep 24, 20001st1381360010600000550-0.3
David Peralta36ve VELL6' 1"210Aug 14, 19871175720000001012520-0.1
Wandy Peralta32do DOLL6' 0"227Jul 27, 19919260026260000000000000.4$3,350,000
Jurickson Profar31cw CWBR6' 0"184Feb 20, 199311606060560020005400544002.0$1,000,000
Eguy Rosario24do DORR5' 7"150Aug 25, 19993281028250002240000031600.5
Donovan Solano36co CORR5' 8"210Dec 17, 198711151015900018000005400.8
Robert Suarez33ve VERR6' 2"210Mar 1, 19913240024240000000000001.8$10,000,000
Brett Sullivan30us USLR5' 10"195Feb 22, 19942303301200000000200.0
Fernando Tatís25do DORR6' 3"217Jan 2, 19995606060590000000059591000.8$11,714,286
Randy Vásquez25do DORR6' 0"165Nov 3, 1998255055000000000000-0.4
Tyler Wade29us USLR6' 1"188Nov 23, 1994838223835000525320240920.1$850,000
Matt Waldron27us USRR6' 2"185Sep 26, 199621111011110000000000000.4
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Mike Shildt55Aug 9, 1968ManagerMar 20May 31
Mike McCoy43us USApr 2, 1981Assistant Hitting Coach
Pat O'Sullivan47us USMar 22, 1977Assistant Hitting Coach
Vic Rodríguez62us USJul 14, 1961Hitting Coach
Ruben Niebla52us USDec 19, 1971Pitching Coach
Ben Fritz43us USMar 29, 1981Bullpen Coach
David Macias38us USMar 7, 1986First Base Coach
Tim Leiper57us USJul 19, 1966Third Base Coach
Morgan Burkhart52us USJan 29, 1972Assistant Coach
Jose Andrade57ve VEDec 20, 1966Bullpen Catcher
Brian Esposito45us USFeb 24, 1979Catching Coach
Peter Summerville32us USJan 10, 1992Game Planning Coach
Ryan Barba39us USDec 6, 1984Major League Field Coordinator
Name Age DoB Role Start Date End Date