Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
148Emmanuel Clasedo DOPitcher*26RR6' 2"206Mar 18, 1998
241Logan Allenus USPitcher*25RL6' 0"190Sep 5, 1998
336Cade Smithca CAPitcher*25RR6' 5"230May 9, 1999
449Eli Morganus USPitcher*28RR5' 10"190May 13, 1996
528Tanner Bibeeus USPitcher*25RR6' 2"205Mar 5, 1999
652Nick Sandlinus USPitcher*27RR5' 11"175Jan 10, 1997
724Triston McKenzieus USPitcher*26RR6' 5"165Aug 2, 1997
860Pedro Avilave VEPitcher*27RR5' 11"210Jan 14, 1997
931Sam Hentgesus USPitcher*27LL6' 6"245Jul 18, 1996
1029Tim Herrinus USPitcher*27LL6' 6"230Oct 8, 1996
1133Hunter Gaddisus USPitcher*26RR6' 6"260Apr 9, 1998
1258Scott Barlowus USPitcher*31RR6' 3"210Dec 18, 1992
1339Ben Livelyus USPitcher*32RR6' 4"235Mar 5, 1992
1438Steven Kwanus USPosition*26LL5' 9"170Sep 5, 1997
159Kyle Manzardous USPosition*23LR6' 0"205Jul 18, 2000
166David Fryus USPosition*28RR6' 0"215Nov 20, 1995
174Brayan Rocchiove VEPosition*23SR5' 10"170Jan 13, 2001
1813Gabriel Ariasve VEPosition*24RR6' 1"217Feb 27, 2000
1917Will Brennanus USPosition*26LL6' 0"200Feb 2, 1998
202Tyler Freemanus USPosition*25RR6' 0"190May 21, 1999
2130Johnathan Rodríguezpr PRPosition*24RR6' 0"224Nov 4, 1999
2227Austin Hedgesus USPosition*31RR6' 1"220Aug 18, 1992
2323Bo Naylorca CAPosition*24LR6' 0"205Feb 21, 2000
24Andrés Giménezve VEPosition*25LR5' 11"161Sep 4, 1998
2511José Ramírezdo DOPosition*31SR5' 9"190Sep 17, 1992
2622Josh Naylorca CAPosition*27LL5' 11"250Jun 22, 1997
2759Carlos Carrascove VEPitcher15-day37RR6' 4"224Mar 21, 1987
2857Shane Bieberus USPitcher60-day29RR6' 3"200May 31, 1995
2932Gavin Williamsus USPitcher60-day24LR6' 6"250Jul 26, 1999
3099James Karinchakus USPitcher60-day28RR6' 3"215Sep 22, 1995
3137Trevor Stephanus USPitcher60-day28RR6' 5"225Nov 25, 1995
32Darren McCaughanus USPitcher28RR6' 1"200Mar 18, 1996
33Zak Kentus USPitcher26RR6' 3"208Feb 24, 1998
3466Daniel Espinopa PAPitcher23RR6' 2"225Jan 5, 2001
3547Wes Parsonsus USPitcher31RR6' 5"206Sep 6, 1992
3634Peter Strzeleckius USPitcher29RR6' 2"216Oct 24, 1994
3768Joey Cantillous USPitcher24LL6' 4"225Dec 18, 1999
3844Xzavion Curryus USPitcher25RR6' 0"195Jul 27, 1998
3979Angel Martínezdo DOPosition22SR6' 0"200Jan 27, 2002
4074Juan Britodo DOPosition22SR5' 11"202Sep 24, 2001
4178Jhonkensy Noeldo DOPosition22RR6' 3"250Jul 15, 2001
428José Tenado DOPosition23LR5' 11"195Mar 20, 2001
4376George Valeraus USPosition23LL6' 0"195Nov 13, 2000
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Logan Allen25us USRL6' 0"190Sep 5, 19982121201212000000000000-0.9
Gabriel Arias24ve VERR6' 1"217Feb 27, 2000336313635003515102327010-0.5
Pedro Avila27ve VERR5' 11"210Jan 14, 19975100110100000000000000.0
Scott Barlow31us USRR6' 3"210Dec 18, 19927270027270000000000000.1$6,700,000
Tyler Beede31us USRR6' 2"216May 23, 1993513001313000000000000-0.8$1,200,000
Tanner Bibee25us USRR6' 2"205Mar 5, 199921212012120000000000000.8
Shane Bieber29us USRR6' 3"200May 31, 19957220220000000000000.7$13,125,000
Will Brennan26us USLL6' 0"200Feb 2, 1998350415043000000843743650-0.3
Carlos Carrasco37ve VERR6' 4"224Mar 21, 19871599099000000000000-0.6$2,000,000
Emmanuel Clase26do DORR6' 2"206Mar 18, 19985290029290000000000001.8$2,900,000
Xzavion Curry25us USRR6' 0"195Jul 27, 1998333033000000000000-0.2
Estevan Florial26do DOLR6' 1"195Nov 25, 1997536273622000000131122212800.1
Tyler Freeman25us USRR6' 0"190May 21, 19993514851500003110490490210.8
David Fry28us USRR6' 0"215Nov 20, 19952402940300138030130013101101.8
Hunter Gaddis26us USRR6' 6"260Apr 9, 19983280028280000000000000.9
Andrés Giménez25ve VELR5' 11"161Sep 4, 1998554545454000540000000001.7$5,571,428
Austin Hedges31us USRR6' 1"220Aug 18, 19921017161717017000000000000.0$4,000,000
Sam Hentges27us USLL6' 6"245Jul 18, 19964900990000000000000.0$1,162,000
Tim Herrin27us USLL6' 6"230Oct 8, 19962250025250000000000000.7
Steven Kwan26us USLL5' 9"170Sep 5, 19973333333330000003300330001.8
Ramón Laureano29do DORR5' 11"203Jul 15, 199473120313100000001025310710.1$5,150,000
Ben Lively32us USRR6' 4"235Mar 5, 19925880880000000000001.0
Kyle Manzardo23us USLR6' 0"205Jul 18, 20001st2014204004000000015500.0
Triston McKenzie26us USRR6' 5"165Aug 2, 199751111011110000000000000.1$1,600,000
Eli Morgan28us USRR5' 10"190May 13, 19964100010100000000000000.3
Bo Naylor24ca CALR6' 0"205Feb 21, 200034237423703700000000350-0.3
Josh Naylor27ca CALL5' 11"250Jun 22, 1997654545449004900000005001.3$6,500,000
Wes Parsons31us USRR6' 5"206Sep 6, 19924200220000000000000.1
José Ramírez31do DOBR5' 9"190Sep 17, 199212565656430000430000013002.3$17,000,000
Brayan Rocchio23ve VEBR5' 10"170Jan 13, 2001249474949000004900000110.7
Johnathan Rodríguez24pr PRRR6' 0"224Nov 4, 19991st76760000000066110-0.3
Nick Sandlin27us USRR5' 11"175Jan 10, 19974280028280000000000000.4$1,075,000
Cade Smith25ca CARR6' 5"230May 9, 19991st250025250000000000000.7
Peter Strzelecki29us USRR6' 2"216Oct 24, 19943400440000000000000.2
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Stephen Vogt39us USNov 1, 1984ManagerMar 28May 31
Craig Albernaz41us USOct 30, 1982Bench Coach
Josh Tubbs30us USDec 21, 1993Hitting Coach
Chris Valaika38us USAug 14, 1985Hitting Coach
Dan Puente42us USDec 3, 1981Major League Assistant Hitting Coach
Joe Torres41us USSep 3, 1982Assistant Pitching Coach
Carl Willis63us USDec 28, 1960Pitching Coach
Brad Goldberg34us USFeb 21, 1990Bullpen Coach
J.T. MaguireUnknownBaserunning/Outfield and First Base Coach
Sandy Alomar58pr PRJun 18, 1966First Base Coach
Armando Camacaro45ve VEApr 6, 1979Bullpen Catcher
Ricky Pacione35us USApr 25, 1989Bullpen Catcher
Agustin RiveroUnknownCoach
Rouglas Odor56ve VEJan 26, 1968Infield Coach
Kai Correa34us USJul 14, 1989Major League Field Coordinator
Brian MilesUnknownPerformance Coach
Jason Esposito33us USJul 19, 1990Run Production Coach
Name Age DoB Role Start Date End Date