Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
128Kyle Hendricksus USPitcher*34RR6' 3"190Dec 7, 1989
237Porter Hodgeus USPitcher*23RR6' 4"230Feb 21, 2001
318Shota Imanagajp JPPitcher*30LL5' 10"175Sep 1, 1993
443Luke Littleus USPitcher*23LL6' 8"220Aug 30, 2000
532Ben Brownus USPitcher*24RR6' 6"210Sep 9, 1999
619Hayden Wesneskius USPitcher*26RR6' 3"210Dec 5, 1997
749Tyson Millerus USPitcher*28RR6' 5"220Jul 29, 1995
872Javier Assadmx MXPitcher*26RR6' 1"200Jul 30, 1997
935Justin Steeleus USPitcher*28LL6' 2"205Jul 11, 1995
1038Mark Leiterus USPitcher*33RR6' 0"210Mar 13, 1991
1151Héctor Nerisdo DOPitcher*35RR6' 2"227Jun 14, 1989
1250Jameson Taillonus USPitcher*32RR6' 5"230Nov 18, 1991
1311Drew Smylyus USPitcher*35LL6' 2"188Jun 13, 1989
148Ian Happus USPosition*29SR6' 0"205Aug 12, 1994
1527Seiya Suzukijp JPPosition*29RR5' 11"182Aug 18, 1994
1629Michael Buschus USPosition*26LR6' 1"210Nov 9, 1997
1715Yan Gomesbr BRPosition*36RR6' 2"212Jul 19, 1987
185Christopher Moreldo DOPosition*25RR5' 11"145Jun 24, 1999
197Dansby Swansonus USPosition*30RR6' 1"190Feb 11, 1994
209Miguel Amayapa PAPosition*25RR6' 0"230Mar 9, 1999
211Nick Madrigalus USPosition*27RR5' 8"175Mar 5, 1997
222Nico Hoernerus USPosition*27RR6' 1"200May 13, 1997
2352Pete Crow-Armstrongus USPosition*22LL5' 11"184Mar 25, 2002
2416Patrick Wisdomus USPosition*32RR6' 2"220Aug 27, 1991
2540Mike Tauchmanus USPosition*33LL6' 1"220Dec 3, 1990
2624Cody Bellingerus USPosition*28LL6' 4"203Jul 13, 1995
2773Adbert Alzolayve VEPitcher15-day29RR6' 1"208Mar 1, 1995
2848Daniel Palenciave VEPitcher15-day24RR5' 11"160Feb 5, 2000
2936Jordan Wicksus USPitcher15-day24LL6' 3"220Sep 1, 1999
3054Colten Brewerus USPitcher15-day31RR6' 4"222Oct 29, 1992
3125Yency Almonteus USPitcher15-day30RR6' 5"223Jun 4, 1994
3271Keegan Thompsonus USPitcher15-day29RR6' 1"210Mar 13, 1995
3345Caleb Kilianus USPitcher60-day27RR6' 4"180Jun 2, 1997
3466Julian Merryweatherus USPitcher60-day32RR6' 4"215Oct 14, 1991
3582Michael Ariasdo DOPitcher22RR6' 0"155Nov 15, 2001
3674José Cuasdo DOPitcher30RR6' 3"195Jun 28, 1994
374Alexander Canariodo DOPosition24RR5' 11"212May 7, 2000
3812Luis Vázquezpr PRPosition24RR6' 0"165Oct 10, 1999
3922Matt Mervisus USPosition26LR6' 2"225Apr 16, 1998
4094Brennen Davisus USPosition24RR6' 3"210Nov 2, 1999
4120Miles Mastrobuonius USPosition28LR5' 10"185Oct 31, 1995
4224Kevin Alcántarado DOPosition21RR6' 6"188Jul 12, 2002
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Yency Almonte30us USRR6' 5"223Jun 4, 19947170017170000000000000.1$1,900,000
Adbert Alzolay29ve VERR6' 1"208Mar 1, 1995618001818000000000000-0.5$2,110,000
Miguel Amaya25pa PARR6' 0"230Mar 9, 1999239353938038000000000100.2
Javier Assad26mx MXRR6' 1"200Jul 30, 199731212012120000000000002.3
Cody Bellinger28us USLL6' 4"203Jul 13, 19958444444380020000352366000.9$27,500,000
Colten Brewer31us USRR6' 4"222Oct 29, 19926700770000000000000.1
Ben Brown24us USRR6' 6"210Sep 9, 19991st136013130000000000001.4
Michael Busch26us USLR6' 1"210Nov 9, 1997254475451005101000000500.9
Alexander Canario24do DORR5' 11"165May 7, 200021371312000000805121010.2
Garrett Cooper33us USRR6' 5"235Dec 25, 1990812912400300020026300.1$1,750,000
Pete Crow-Armstrong22us USLL5' 11"184Mar 25, 20022251925220000000220220140.9
José Cuas30do DORR6' 3"195Jun 28, 1994390099000000000000-0.4
Yan Gomes36br BRRR6' 2"212Jul 19, 1987132823282802800000000000-0.4$6,000,000
Ian Happ29us USBR6' 0"205Aug 12, 19948535253450000004500457100.9$21,000,000
Kyle Hendricks34us USRR6' 3"190Dec 7, 19891197099000000000000-1.6$16,500,000
Porter Hodge23us USRR6' 4"230Feb 21, 20011st300330000000000000.1
Nico Hoerner27us USRR6' 1"200May 13, 1997651515151000450900000000.6$11,500,000
Shota Imanaga30jp JPLL5' 10"175Sep 1, 19931st1010010100000000000002.4$9,250,000
Mark Leiter33us USRR6' 0"210Mar 13, 1991524002424000000000000-0.1$1,500,000
Luke Little23us USLL6' 8"220Aug 30, 20002181018180000000000000.0
Richard Lovelady28us USLL6' 0"185Jul 7, 1995570077000000000000-0.2
Nick Madrigal27us USRR5' 8"175Mar 5, 1997550215046000153500000280-0.4$1,810,000
Miles Mastrobuoni28us USLR5' 10"185Oct 31, 19953191119160007261001060-0.3
Julian Merryweather32us USRR6' 4"215Oct 14, 19915400440000000000000.2$1,175,000
Matt Mervis26us USLR6' 2"225Apr 16, 1998298911010000000810-0.6
Tyson Miller28us USRR6' 5"220Jul 29, 19954700770000000000000.4
Christopher Morel25do DORR5' 11"145Jun 24, 1999357575745000045000001200-0.1
Héctor Neris35do DORR6' 2"227Jun 14, 198911210021210000000000000.5$9,000,000
Daniel Palencia24ve VERR5' 11"160Feb 5, 2000270077000000000000-0.1
Drew Smyly35us USLL6' 2"188Jun 13, 19891111001111000000000000-0.2$8,500,000
Justin Steele28us USLL6' 2"205Jul 11, 19954660660000000000000.4$4,000,000
Seiya Suzuki29jp JPRR5' 11"182Aug 18, 19943333233270000000027276100.2$21,000,000
Dansby Swanson30us USRR6' 1"190Feb 11, 1994947454746000004600000100.2$26,000,000
Jameson Taillon32us USRR6' 5"230Nov 18, 19918880880000000000000.7$18,000,000
Mike Tauchman33us USLL6' 1"220Dec 3, 199075248524100000099304110300.9$1,950,000
Keegan Thompson29us USRR6' 1"210Mar 13, 1995490099000000000000-0.2
Luis Vázquez24pr PRRR6' 0"165Oct 10, 19991st202100000100000010.0
Hayden Wesneski26us USRR6' 3"210Dec 5, 19973133013130000000000001.2
Jordan Wicks24us USLL6' 3"220Sep 1, 1999255055000000000000-0.1
Patrick Wisdom32us USRR6' 2"220Aug 27, 19917241324161010050003351000.1$2,725,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Craig Counsell53us USAug 21, 1970ManagerMar 28May 31
Ryan Flaherty37us USJul 27, 1986Bench Coach
Jim Adduci39ca CAMay 15, 1985Assistant Hitting Coach
Juan Cabreja46do DOMay 28, 1978Assistant Hitting Coach
John Mallee55us USMay 5, 1969Assistant Hitting Coach
Dustin Kelly41us USMay 23, 1983Hitting Coach
Daniel Moskos38us USApr 28, 1986Assistant Pitching Coach
Danny Hultzen34us USNov 28, 1989Major League Pitching Strategist
Tommy Hottovy42us USJul 9, 1981Pitching Coach
Darren Holmes58us USApr 25, 1966Bullpen Coach
Mike Napoli42us USOct 31, 1981First Base Coach
Willie Harris46us USJun 22, 1978Third Base Coach
Erick Castillo31ve VEFeb 25, 1993Bullpen Catcher
Garrett Lloyd29us USDec 27, 1994Bullpen Catcher
Alex SmithUnknownMajor League Coach
Jonathan Mota37ve VEJun 1, 1987Major League Coach
Mark Strittmatter55us USApr 4, 1969Major League Field Coordinator
Name Age DoB Role Start Date End Date