Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
156Brandon Hughesus USPitcher*28SL6' 2"215Dec 1, 1995
281Ryan Thompsonus USPitcher*32RR6' 5"210Jun 26, 1992
322Logan Allenus USPitcher*27RL6' 3"200May 23, 1997
452Jordan Montgomeryus USPitcher*31LL6' 6"228Dec 27, 1992
537Kevin Ginkelus USPitcher*30LR6' 4"235Mar 24, 1994
638Paul Sewaldus USPitcher*34RR6' 3"219May 26, 1990
719Ryne Nelsonus USPitcher*26RR6' 3"184Feb 1, 1998
843Slade Cecconius USPitcher*25RR6' 4"219Jun 24, 1999
935Joe Mantiplyus USPitcher*33RL6' 4"219Mar 1, 1991
1063Justin Martinezdo DOPitcher*22RR6' 3"180Jul 30, 2001
1148Blake Walstonus USPitcher*23LL6' 5"175Jun 28, 2001
1240Bryce Jarvisus USPitcher*26LR6' 2"195Dec 26, 1997
1332Brandon Pfaadtus USPitcher*25RR6' 4"220Oct 15, 1998
149Blaze Alexanderus USPosition*25RR5' 11"160Jun 11, 1999
1512Lourdes Gurrielcu CUPosition*30RR6' 4"215Oct 10, 1993
1614Gabriel Morenove VEPosition*24RR5' 11"195Feb 14, 2000
1731Jake McCarthyus USPosition*26LL6' 2"215Jul 30, 1997
187Corbin Carrollus USPosition*23LL5' 10"165Aug 21, 2000
1926Pavin Smithus USPosition*28LL6' 2"208Feb 6, 1996
2016Tucker Barnhartus USPosition*33LR5' 11"192Jan 7, 1991
2118Kevin Newmanus USPosition*30RR6' 1"195Aug 4, 1993
2228Eugenio Suárezve VEPosition*32RR5' 11"213Jul 18, 1991
2353Christian Walkerus USPosition*33RR6' 0"208Mar 28, 1991
244Ketel Martedo DOPosition*30SR6' 1"210Oct 12, 1993
2515Randal Grichukus USPosition*32RR6' 2"216Aug 13, 1991
263Joc Pedersonus USPosition*32LL6' 1"220Apr 21, 1992
272Geraldo Perdomodo DOPosition10-day24SR6' 2"203Oct 22, 1999
285Alek Thomasus USPosition10-day24LL5' 11"175Apr 28, 2000
2965Luis Fríasdo DOPitcher15-day26RR6' 3"245May 23, 1998
3023Zac Gallenus USPitcher15-day28RR6' 2"189Aug 3, 1995
3150Miguel Castrodo DOPitcher15-day29RR6' 7"201Dec 24, 1994
3299Drey Jamesonus USPitcher60-day26RR6' 0"165Aug 17, 1997
3357Eduardo Rodríguezve VEPitcher60-day31LL6' 2"231Apr 7, 1993
3424Kyle Nelsonus USPitcher60-day27LL6' 1"175Jul 8, 1996
3529Merrill Kellyus USPitcher60-day35RR6' 2"202Oct 14, 1988
3664Cristian Menado DOPitcher21RR6' 2"200Dec 21, 2002
3730Scott McGoughus USPitcher34RR5' 11"190Oct 31, 1989
3827Andrew Saalfrankus USPitcher26LL6' 3"205Aug 18, 1997
39Joe Jacquesus USPitcher29LL6' 4"210Mar 11, 1995
4047Tommy Henryus USPitcher26LL6' 3"205Jul 29, 1997
411Jorge Barrosave VEPosition23SL5' 5"165Feb 17, 2001
4210Jordan Lawlarus USPosition21RR6' 1"190Jul 17, 2002
4311José Herrerave VEPosition27SR5' 10"217Feb 24, 1997
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Blaze Alexander25us USRR5' 11"160Jun 11, 19991st39303926000621800001225-0.1
Logan Allen27us USRL6' 3"200May 23, 19975100010100000000000000.1
Tucker Barnhart33us USLR5' 11"192Jan 7, 19911119191919019000000000000.3
Jorge Barrosa23ve VEBL5' 5"165Feb 17, 20011st323200000002020100.0
Matthew Bowman33us USRR6' 0"185May 31, 1991640044000000000000-0.1$925,000
Corbin Carroll23us USLL5' 10"165Aug 21, 20003555455550000000515550010.1$3,625,000
Miguel Castro29do DORR6' 7"201Dec 24, 19941080088000000000000-0.1$5,000,000
Slade Cecconi25us USRR6' 4"219Jun 24, 1999265066000000000000-0.3
Luis Frías26do DORR6' 3"245May 23, 1998470177000000000000-0.4
Zac Gallen28us USRR6' 2"189Aug 3, 199561111011110000000000001.2$10,011,000
Kevin Ginkel30us USLR6' 4"235Mar 24, 1994622012222000000000000-0.5$1,225,000
Randal Grichuk32us USRR6' 2"216Aug 13, 19911135193523000000102223101410.3$1,500,000
Lourdes Gurriel30cu CURR6' 4"215Oct 10, 19937535153530000005300530200.2$10,000,000
Tommy Henry26us USLL6' 3"205Jul 29, 1997366066000000000000-0.1
Brandon Hughes28us USBL6' 2"215Dec 1, 1995372077000000000000-0.1
Bryce Jarvis26us USLR6' 2"195Dec 26, 19972230223230000000000000.2
Merrill Kelly35us USRR6' 2"202Oct 14, 19886440440000000000000.8$8,500,000
Joe Mantiply33us USRL6' 4"219Mar 1, 19917261126260000000000000.0$925,000
Ketel Marte30do DOBR6' 1"210Oct 12, 19931056545649000480100008202.6$13,600,000
Justin Martinez22do DORR6' 3"180Jul 30, 20012150115150000000000000.7
Jake McCarthy26us USLL6' 2"215Jul 30, 19974483348450000009238450340.2
Scott McGough34us USRR5' 11"190Oct 31, 1989315021515000000000000-0.7$3,000,000
Jordan Montgomery31us USLL6' 6"228Dec 27, 1992888088000000000000-0.5$25,000,000
Gabriel Moreno24ve VERR5' 11"195Feb 14, 2000345384543043000000000500.4
Kyle Nelson27us USLL6' 1"175Jul 8, 19965110011110000000000000.0
Ryne Nelson26us USRR6' 3"184Feb 1, 1998398099000000000000-0.4
Kevin Newman30us USRR6' 1"195Aug 4, 1993742374242000703600000000.8$946,237
Joc Pederson32us USLL6' 1"220Apr 21, 19921148374800000000000421101.5$9,500,000
Geraldo Perdomo24do DOBR6' 2"203Oct 22, 19994777700000700000000.3
Jace Peterson34us USLR6' 0"215May 9, 19901114514100004150000271-0.5$5,000,000
Brandon Pfaadt25us USRR6' 4"220Oct 15, 199821111011110000000000000.5
Andrew Saalfrank26us USLL6' 3"205Aug 18, 1997220022000000000000-0.3
Paul Sewald34us USRR6' 3"219May 26, 19908700770000000000000.4$7,350,000
Pavin Smith28us USLL6' 2"208Feb 6, 19965221222150040000011111700.0
Eugenio Suárez32ve VERR5' 11"213Jul 18, 19911156555656000056000000000.0$11,285,715
Alek Thomas24us USLL5' 11"175Apr 28, 2000344440000000404000-0.1
Ryan Thompson32us USRR6' 5"210Jun 26, 19925220022220000000000001.2$1,350,000
Christian Walker33us USRR6' 0"208Mar 28, 19911057565757005700000000101.9$10,900,000
Blake Walston23us USLL6' 5"175Jun 28, 20011st210220000000000000.2
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Torey Lovullo58us USJul 25, 1965ManagerMar 28May 31
Jeff Banister60us USJan 15, 1964Bench Coach
Damion Easley54us USNov 11, 1969Assistant Hitting Coach
Drew Hedman37us USJul 20, 1986Assistant Hitting Coach
Rick Short51us USDec 6, 1972Assistant Hitting Coach
Joe Mather41us USJul 23, 1982Hitting Coach
Dan Carlson54us USJan 26, 1970Assistant Pitching Coach
Brent Strom75us USOct 14, 1948Pitching Coach
Mike Fetters59us USDec 19, 1964Bullpen Coach
Dave McKay74ca CAMar 14, 1950First Base Coach
Tony Perezchica58mx MXApr 20, 1966Third Base Coach
Name Age DoB Role Start Date End Date