Milwaukee Brewers vs. Chicago White Sox, at American Family Field, June 1, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Chicago White Sox

Team Summary
Team Page 2024 Chicago White Sox
Record 15-43
Manager Pedro Grifol
Game # 59
On This Date 41-46
Standing 5th (23.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 1-9
Last 20 5-15
Last 30 9-21
Home 10-21
Away 5-22
Extra Innings 2-2
vs. RHP 10-36
vs. LHP 5-7
1-Run Games 5-8
vs. East 5-14
vs. Central 5-19
vs. West 0-0
Inter-League 5-10

CHW Last 10 Games

Garrett Crochet (#45, 25, LHP, 5-5, 3.68)

Milwaukee Brewers

Team Summary
Team Page 2024 Milwaukee Brewers
Record 34-23
Manager Pat Murphy
Game # 58
On This Date 29-23
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 12-8
Last 30 17-13
Home 16-10
Away 18-13
Extra Innings 2-2
vs. RHP 27-18
vs. LHP 7-5
1-Run Games 9-9
vs. East 4-2
vs. Central 16-8
vs. West 1-2
Inter-League 13-11

MIL Last 10 Games

Robert Gasser (#54, 25, LHP, 2-0, 1.96)

Season Series

All times ET
DateWinnerLoser
Fri, May 31, 2024@MIL12 CHW5
DateAwayHomeTime
Sat, Jun 01, 2024CHW@MIL4:10pm
Sun, Jun 02, 2024CHW@MIL2:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

White Sox Batters (2.86 RS/G) vs. Brewers Pitchers (4.12 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
White Sox Batters (2.86 RS/G) vs. Brewers Pitchers (4.12 RA/G) Table
Batters\Pitchers 54. Gasser* 57. Herget 52. Hudson* 29. Megill 55. Milner* 49. Paredes 31. Payamps 59. Peguero
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
23. Benintendi* G  ·   S  ·   vP ··· 1/.000 ··· 2/1.000 2/.000 ··· 5/.650 2/.000
29. DeJong G  ·   S  ·   vP ··· 2/.000 ··· 1/ 4/.000 ··· 3/.000 ···
7. Fletcher* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
30. Julks G  ·   S  ·   vP ··· ··· ··· 1/3.000 ··· 1/.000 ··· 2/.000
26. Lee G  ·   S  ·   vP ··· 1/.000 ··· ··· 1/2.000 ··· ··· ···
8. Lopez* G  ·   S  ·   vP ··· ··· ··· 3/.333 ··· 1/.000 ··· 1/.000
15. Maldonado G  ·   S  ·   vP ··· ··· ··· ··· 2/.500 ··· 2/.500 2/2.000
Mendick G  ·   S  ·   vP ··· 1/.000 ··· ··· 2/.000 ··· 1/2.000 ···
28. Pham G  ·   S  ·   vP ··· 3/.000 ··· 1/ 1/ 1/.000 3/.666 ···
1. Remillard G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
32. Sheets* G  ·   S  ·   vP ··· 1/.000 ··· 2/.000 1/ ··· 1/.000 1/
50. Sosa G  ·   S  ·   vP ··· 1/2.000 ··· ··· ··· ··· ··· ···
25. Vaughn G  ·   S  ·   vP ··· ··· ··· 3/1.666 ··· ··· 3/.000 2/.500

CHW Batters

CHW Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
23. Benintendi* G ·  S ·  vP 199 .190 .226 .265 .491 158 .560 41 .225 .352 82 .455 2 1 3 1
29. DeJong G ·  S ·  vP 176 .233 .284 .436 .720 133 .792 43 .494 .741 94 .785 2 0 8 7
7. Fletcher* G ·  S ·  vP 78 .171 .247 .229 .475 69 .467 9 .444 .614 12 .083 0 0 0 3
30. Julks G ·  S ·  vP 43 .297 .395 .486 .882 27 .762 16 1.080 1.185 43 .882 2 0 1 0
26. Lee G ·  S ·  vP 127 .273 .307 .421 .729 96 .785 31 .557 .734 69 .713 4 2 5 1
8. Lopez* G ·  S ·  vP 174 .239 .306 .271 .577 144 .592 30 .508 .604 72 .658 2 5 0 2
15. Maldonado G ·  S ·  vP 96 .079 .128 .124 .251 67 .344 29 .036 .176 38 .082 0 0 1 1
Mendick G ·  S ·  vP 78 .203 .244 .365 .608 57 .411 21 1.170 .488 37 .503 1 0 2 2
28. Pham G ·  S ·  vP 133 .298 .346 .427 .773 104 .717 29 .997 .746 105 .745 3 1 3 0
1. Remillard G ·  S ·  vP 35 .276 .382 .379 .762 15 .733 20 .780 .721 30 .830 1 0 0 0
32. Sheets* G ·  S ·  vP 196 .236 .347 .406 .753 169 .793 27 .495 .899 87 .725 1 0 4 1
50. Sosa G ·  S ·  vP 41 .154 .175 .205 .380 30 .310 11 .573 .571 1 2.000 0 0 0 1
25. Vaughn G ·  S ·  vP 220 .199 .264 .313 .577 177 .572 43 .597 .491 97 .661 1 0 4 2
TOTAL .215 .277 .330 .607 .612 .587 .592 .623 35 10 40 33

MIL Pitchers

MIL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
54. Gasser* G ·  S ·  vP ····X·····X··· 23.0 1.96 5.1 92 .250 .537 76 .573 16 .375 .390 92 .537 0 1 0
57. Herget G ·  S ·  vP X············· 5.2 3.18 1.6 22 .190 .608 13 .237 9 1.111 .671 22 .608 1 0 0
52. Hudson* G ·  S ·  vP ·X··X··X···o·X 32.0 1.12 10.4 119 .156 .503 79 .543 40 .422 .444 57 .568 3 1 2
47. Koenig* G ·  S ·  vP ··Xo··oo···X·· 24.1 2.22 7.0 101 .231 .619 63 .605 38 .640 .545 65 .613 2 4 1
29. Megill G ·  S ·  vP ···o··o···oX·X 14.0 2.57 11.6 57 .241 .577 28 .729 29 .427 1.000 28 .750 1 2 1
55. Milner* G ·  S ·  vP X··oX·X····X·o 28.0 3.21 9.3 115 .230 .629 63 .603 52 .656 .620 63 .561 3 2 0
36. Myers G ·  S ·  vP X····X····X··· 26.2 5.40 9.1 117 .276 .866 59 .987 58 .737 .906 78 .922 7 2 3
49. Paredes G ·  S ·  vP o·oo·X········ 5.0 .00 12.6 15 .000 .000 8 .000 7 .000 .000 15 .000 0 0 0
31. Payamps G ·  S ·  vP ·o·o·o·o··oX·· 20.0 4.05 7.7 83 .221 .632 42 .635 41 .629 .783 36 .888 2 2 0
59. Peguero G ·  S ·  vP ·o·X·X···o·o·o 24.2 2.92 8.0 106 .287 .730 69 .741 37 .707 .770 38 .738 0 3 0
51. Peralta G ·  S ·  vP ···X·····X···· 62.1 3.61 11.8 252 .205 .628 126 .688 126 .569 .569 120 .712 8 4 3
48. Rea G ·  S ·  vP ·X····X·····X· 59.2 3.77 6.3 259 .249 .726 112 .601 147 .825 .667 115 .815 8 5 0
46. Wilson G ·  S ·  vP ··X····X·····X 48.0 3.19 7.3 199 .225 .705 111 .520 88 .945 .771 106 .748 8 3 2
TOTAL 3.86 8.2 .246 .705 .703 .717 65 39 13

Brewers Batters (5.16 RS/G) vs. White Sox Pitchers (5.17 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Brewers Batters (5.16 RS/G) vs. White Sox Pitchers (5.17 RA/G) Table
Batters\Pitchers 45. Crochet* 60. Anderson 57. Banks* 59. Brebbia 54. Hill* 34. Kopech 49. Leasure 51. Shuster* 40. Soroka
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
27. Adames G  ·   S  ·   vP ··· 1/ ··· 5/1.000 1/.000 4/1.250 ··· 1/.000 6/1.500
9. Bauers* G  ·   S  ·   vP 3/1.000 ··· 1/.000 1/2.000 6/.533 2/.000 ··· 1/3.000 1/.000
11. Chourio G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
24. Contreras G  ·   S  ·   vP ··· ··· ··· 2/2.000 2/2.000 3/.666 ··· 1/.000 3/1.667
15. Dunn* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 1/2.000 ···
10. Frelick* G  ·   S  ·   vP ··· ··· ··· ··· ··· 3/1.167 ··· 2/1.500 1/2.000
12. Hoskins G  ·   S  ·   vP ··· ··· ··· 7/.572 1/.000 ··· ··· ··· 9/.347
14. Monasterio G  ·   S  ·   vP ··· ··· ··· ··· ··· 2/.500 ··· ··· 3/.000
3. Ortiz G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 1/ 1/.000
16. Perkins# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 1/.000 3/1.167
99. Sánchez G  ·   S  ·   vP ··· 2/.000 ··· ··· ··· 6/.900 ··· ··· ···
2. Turang* G  ·   S  ·   vP ··· ··· ··· 1/.000 1/.000 2/.000 ··· 1/2.000 3/1.334
22. Yelich* G  ·   S  ·   vP ··· ··· ··· 9/1.222 6/.666 4/.250 ··· 1/2.000 3/1.000

MIL Batters

MIL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
27. Adames G ·  S ·  vP 251 .256 .335 .453 .788 202 .811 49 .687 .972 113 .705 8 2 9 3
9. Bauers* G ·  S ·  vP 147 .206 .293 .397 .689 132 .645 15 1.092 .751 75 .751 6 1 5 3
11. Chourio G ·  S ·  vP 174 .210 .254 .327 .581 131 .609 43 .493 .617 66 .528 7 1 5 0
24. Contreras G ·  S ·  vP 259 .323 .394 .502 .896 205 .930 54 .769 .960 117 .839 4 0 8 5
15. Dunn* G ·  S ·  vP 96 .233 .281 .333 .615 91 .627 5 .400 .831 27 .656 3 0 1 0
10. Frelick* G ·  S ·  vP 200 .266 .350 .350 .700 180 .679 20 .876 .811 81 .838 7 2 2 1
12. Hoskins G ·  S ·  vP 161 .239 .342 .471 .813 140 .842 21 .598 .863 39 .930 1 0 9 2
14. Monasterio G ·  S ·  vP 32 .148 .281 .259 .541 12 .350 20 .653 .200 23 .654 2 0 1 1
3. Ortiz G ·  S ·  vP 166 .288 .388 .504 .891 116 1.000 50 .627 1.084 86 .950 2 2 5 3
16. Perkins# G ·  S ·  vP 184 .245 .326 .368 .694 140 .738 44 .555 .532 83 .593 6 1 5 1
99. Sánchez G ·  S ·  vP 120 .231 .300 .472 .772 83 .681 37 .971 .589 67 .797 0 0 7 1
2. Turang* G ·  S ·  vP 205 .298 .361 .414 .776 178 .802 27 .594 .594 93 .732 19 1 3 1
22. Yelich* G ·  S ·  vP 134 .325 .406 .564 .970 98 .903 36 1.154 1.025 88 .872 8 1 6 1
TOTAL .259 .335 .420 .755 .766 .712 .795 .754 76 12 66 27

CHW Pitchers

CHW Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
45. Crochet* G ·  S ·  vP ·····X····X··· 63.2 3.68 12.0 251 .192 .602 215 .623 36 .469 .744 108 .457 9 5 0
60. Anderson G ·  S ·  vP ··oo···X······ 6.1 4.26 8.5 29 .240 .665 21 .873 8 .125 17 .669 0 2 1
57. Banks* G ·  S ·  vP ··oX···o·X···· 25.0 4.68 10.4 110 .290 .767 67 .835 43 .661 .663 40 .551 3 3 1
59. Brebbia G ·  S ·  vP X··oX··Xo·o··· 18.2 7.71 9.6 84 .273 .827 45 .795 39 .863 .670 50 .831 4 0 0
20. Fedde G ·  S ·  vP X·····X····X·· 69.1 3.12 8.6 289 .227 .663 137 .649 152 .675 .812 147 .664 8 0 0
77. Flexen G ·  S ·  vP ··X····X····X· 54.0 5.50 7.0 233 .260 .767 155 .734 78 .826 .674 108 .776 8 0 1
54. Hill* G ·  S ·  vP o··X··X·X··XX· 20.1 3.98 5.8 102 .367 .842 59 .772 43 .939 .816 59 .839 0 2 0
34. Kopech G ·  S ·  vP ··o···oo··o··· 24.2 4.01 12.0 105 .207 .713 54 .896 51 .517 .517 36 .733 5 4 1
49. Leasure G ·  S ·  vP ··XX··Xo··oX·· 23.2 2.66 7.6 100 .200 .616 54 .704 46 .514 .788 48 .588 2 0 0
43. Nastrini G ·  S ·  vP ····X····X···· 16.1 9.92 7.2 85 .279 .924 55 .815 30 1.146 1.121 45 1.073 4 6 0
51. Shuster* G ·  S ·  vP X···X···X···X· 24.2 3.28 5.1 104 .226 .621 66 .556 38 .721 .682 66 .706 1 5 1
40. Soroka G ·  S ·  vP X····X···X···X 54.0 5.83 6.8 244 .251 .840 119 .781 125 .897 .797 93 .791 11 10 3
46. Woodford G ·  S ·  vP ···X·········· 4.1 6.23 8.3 20 .278 .794 16 .908 4 .250 20 .794 0 0 0
TOTAL 4.86 8.6 .250 .758 .819 .741 77 54 10

Explanation and Key