Toronto Blue Jays vs. Pittsburgh Pirates, at Rogers Centre, May 31, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Pittsburgh Pirates

Team Summary
Team Page 2024 Pittsburgh Pirates
Record 26-30
Manager Derek Shelton
Game # 56
On This Date 69-63
Standing 4th (7.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 9-11
Last 30 13-17
Home 12-15
Away 14-15
Extra Innings 5-2
vs. RHP 15-19
vs. LHP 11-11
1-Run Games 10-9
vs. East 10-7
vs. Central 7-7
vs. West 4-5
Inter-League 5-11

PIT Last 10 Games

Bailey Falter (#26, 27, LHP, 3-2, 3.55)

Toronto Blue Jays

Team Summary
Team Page 2024 Toronto Blue Jays
Record 26-29
Manager John Schneider
Game # 55
On This Date 22-16
Standing 5th (11.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 10-10
Last 30 13-17
Home 12-12
Away 14-17
Extra Innings 1-1
vs. RHP 23-22
vs. LHP 3-7
1-Run Games 4-9
vs. East 7-8
vs. Central 9-11
vs. West 3-3
Inter-League 7-7

TOR Last 10 Games

José Berríos (#17, 30, RHP, 5-4, 2.94)

Season Series

All times ET
DateAwayHomeTime
Sat, Jun 01, 2024PIT@TOR3:07pm
Sun, Jun 02, 2024PIT@TOR1:37pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Pirates Batters (4.00 RS/G) vs. Blue Jays Pitchers (4.49 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Pirates Batters (4.00 RS/G) vs. Blue Jays Pitchers (4.49 RA/G) Table
Batters\Pitchers 17. Berríos 92. Cabrera* 93. García 57. Green 58. Mayza* 24. Pearson 56. Pop 33. Richards 68. Romano
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
3. Bae* G  ·   S  ·   vP ··· 1/.000 1/.000 ··· ··· 1/.000 ··· ··· ···
15. Cruz* G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· 1/.000 1/.000 ···
39. Gonzales G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
6. Grandal# G  ·   S  ·   vP 18/.230 3/.667 1/ 1/5.000 1/ 1/.000 1/.000 3/.333 1/.000
13. Hayes G  ·   S  ·   vP 3/1.334 4/1.000 1/2.000 ··· ··· 1/.000 3/1.334 1/.000 ···
2. Joe G  ·   S  ·   vP 3/.666 2/2.500 1/3.000 ··· 1/.000 ··· 3/.666 ··· ···
56. Koch G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
22. McCutchen G  ·   S  ·   vP 5/.200 5/1.467 7/.143 3/.667 1/2.000 ··· 3/.333 6/1.133 3/.000
38. Olivares G  ·   S  ·   vP 9/.666 ··· 2/.000 1/ 3/2.667 ··· ··· 1/.000 6/.334
10. Reynolds# G  ·   S  ·   vP 6/1.166 10/.844 3/.000 ··· 1/.000 1/.000 1/3.000 5/1.100 ···
18. Taylor G  ·   S  ·   vP 9/.476 ··· 3/.333 3/.000 2/.000 3/.000 ··· 8/.946 1/.000
44. Tellez* G  ·   S  ·   vP 5/2.000 4/.250 1/.000 5/.000 3/.333 1/.000 1/.000 6/.834 1/4.000
19. Triolo G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
25. Williams G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···

PIT Batters

PIT Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
3. Bae* G ·  S ·  vP 17 .267 .353 .267 .620 14 .607 3 .667 .800 17 .620 2 1 0 0
15. Cruz* G ·  S ·  vP 210 .246 .300 .426 .726 150 .874 60 .361 .529 85 .869 4 1 7 10
39. Gonzales G ·  S ·  vP 73 .313 .375 .547 .922 45 .988 28 .821 1.008 73 .922 2 0 3 1
6. Grandal# G ·  S ·  vP 59 .207 .220 .362 .582 37 .595 22 .558 .565 59 .582 1 0 2 3
13. Hayes G ·  S ·  vP 152 .237 .322 .313 .635 104 .549 48 .832 .716 23 .317 0 0 1 4
2. Joe G ·  S ·  vP 196 .286 .357 .463 .820 116 .777 80 .884 .778 92 .806 2 1 6 2
56. Koch G ·  S ·  vP 5 .000 .200 .000 .200 3 .000 2 .500 .200 5 .200 0 0 0 0
22. McCutchen G ·  S ·  vP 193 .234 .337 .407 .744 129 .704 64 .828 .766 99 .846 1 1 8 0
38. Olivares G ·  S ·  vP 125 .237 .296 .404 .700 62 .616 63 .777 .599 52 .766 0 0 5 1
10. Reynolds# G ·  S ·  vP 250 .254 .328 .411 .739 166 .713 84 .788 .761 105 .730 4 0 7 1
18. Taylor G ·  S ·  vP 137 .203 .252 .260 .512 85 .456 52 .608 .632 52 .381 3 1 1 1
44. Tellez* G ·  S ·  vP 138 .175 .239 .222 .461 120 .478 18 .347 .570 44 .276 0 0 1 1
19. Triolo G ·  S ·  vP 202 .205 .287 .273 .560 145 .604 57 .447 .581 84 .571 4 1 3 1
25. Williams G ·  S ·  vP 68 .210 .234 .290 .525 44 .409 24 .800 .638 26 .160 1 0 0 2
TOTAL .229 .302 .359 .661 .642 .704 .659 .681 29 6 52 34

TOR Pitchers

TOR Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
17. Berríos G ·  S ·  vP ······X····X·· 67.1 2.94 7.1 265 .232 .702 147 .745 118 .647 .554 96 .884 10 3 4
40. Bassitt G ·  S ·  vP ····X····X···· 60.1 4.03 8.4 261 .264 .723 138 .595 123 .873 .706 97 .541 7 5 2
92. Cabrera* G ·  S ·  vP ···Xo··o·X·X·· 20.2 4.79 5.2 99 .325 .928 54 1.136 45 .683 .723 48 .960 4 8 0
93. García G ·  S ·  vP ··o··X·····o·X 21.0 1.29 11.1 78 .114 .409 50 .315 28 .583 .317 31 .497 1 1 0
34. Gausman G ·  S ·  vP ···X····X····X 54.1 4.14 9.3 233 .278 .763 132 .656 101 .903 .896 110 .710 5 9 1
57. Green G ·  S ·  vP ···o·········· 8.2 2.08 7.3 32 .233 .748 18 .690 14 .824 .629 4 .500 2 0 2
16. Kikuchi* G ·  S ·  vP ·····X····X··· 61.0 3.25 9.0 253 .253 .666 211 .717 42 .414 .536 115 .711 5 2 2
6. Manoah G ·  S ·  vP ··X····X····X· 24.1 3.70 9.6 103 .189 .659 46 .371 57 .873 .347 103 .659 5 2 1
58. Mayza* G ·  S ·  vP ··oo····o·o··o 17.2 5.60 6.6 81 .282 .837 43 .972 38 .665 .745 31 .939 2 2 0
24. Pearson G ·  S ·  vP ····X··X·X···X 19.1 4.66 11.2 89 .257 .727 57 .747 32 .690 .819 38 .748 2 3 0
56. Pop G ·  S ·  vP ··X·oX··o·o·X· 13.1 3.38 5.4 53 .265 .779 31 1.023 22 .401 1.150 50 .829 3 0 0
33. Richards G ·  S ·  vP ··X··X··o·o·oX 27.1 3.29 8.6 108 .130 .527 68 .578 40 .440 .635 48 .374 4 0 1
68. Romano G ·  S ·  vP ··X··oo·····o· 13.2 6.59 8.6 62 .286 .898 30 .956 32 .842 .627 39 1.052 4 1 0
TOTAL 4.22 8.3 .254 .747 .713 .729 70 43 13

Blue Jays Batters (4.00 RS/G) vs. Pirates Pitchers (4.52 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Blue Jays Batters (4.00 RS/G) vs. Pirates Pitchers (4.52 RA/G) Table
Batters\Pitchers 26. Falter* 51. Bednar 45. Chapman* 61. Hernandez* 35. Holderman 50. Mlodzinski 62. Nicolas 48. Ortiz 63. Stratton
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
11. Bichette G  ·   S  ·   vP ··· ··· 6/.666 ··· ··· ··· ··· ··· ···
8. Biggio* G  ·   S  ·   vP ··· ··· 6/.200 ··· ··· ··· ··· ··· ···
28. Clement G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
27. Guerrero G  ·   S  ·   vP ··· ··· 7/1.000 ··· ··· ··· ··· ··· ···
9. Jansen G  ·   S  ·   vP ··· 1/.000 2/.000 ··· ··· ··· ··· ··· ···
39. Kiermaier* G  ·   S  ·   vP ··· ··· 8/.250 ··· ··· ··· ··· ··· ···
7. Kiner-Falefa G  ·   S  ·   vP ··· 1/2.000 3/.333 ··· ··· ··· ··· 2/.000 ···
30. Kirk G  ·   S  ·   vP ··· ··· 3/.000 ··· ··· ··· ··· ··· ···
36. Schneider G  ·   S  ·   vP ··· ··· 1/5.000 ··· ··· ··· ··· ··· ···
4. Springer G  ·   S  ·   vP ··· 1/.000 6/.583 ··· ··· ··· ··· ··· ···
2. Turner G  ·   S  ·   vP 3/.333 4/.750 9/.111 ··· 2/.500 ··· ··· ··· ···
25. Varsho* G  ·   S  ·   vP 3/.000 1/.000 ··· 1/.000 1/ ··· ··· ··· ···
20. Vogelbach* G  ·   S  ·   vP ··· 1/.000 1/.000 ··· ··· ··· ··· ··· ···

TOR Batters

TOR Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
11. Bichette G ·  S ·  vP 218 .251 .298 .365 .663 180 .747 38 .269 .682 96 .794 4 1 4 4
8. Biggio* G ·  S ·  vP 125 .212 .339 .308 .646 105 .672 20 .522 .694 37 .615 2 0 2 2
28. Clement G ·  S ·  vP 101 .242 .263 .368 .631 60 .510 41 .818 .436 44 .518 2 0 2 5
27. Guerrero G ·  S ·  vP 244 .294 .389 .412 .802 197 .815 47 .742 .791 104 .962 1 0 5 4
9. Jansen G ·  S ·  vP 110 .299 .373 .557 .929 85 .932 25 .916 1.141 75 .881 0 0 5 3
39. Kiermaier* G ·  S ·  vP 110 .210 .269 .320 .589 88 .597 22 .540 .725 48 .740 3 0 1 1
7. Kiner-Falefa G ·  S ·  vP 173 .270 .320 .409 .729 120 .720 53 .748 .673 81 .805 3 0 4 1
30. Kirk G ·  S ·  vP 109 .221 .303 .295 .597 77 .640 32 .496 .773 31 .748 0 0 1 2
36. Schneider G ·  S ·  vP 174 .248 .356 .462 .818 127 .813 47 .832 .744 97 .852 3 0 6 1
4. Springer G ·  S ·  vP 210 .207 .295 .310 .605 159 .628 51 .530 .496 78 .583 7 0 4 1
2. Turner G ·  S ·  vP 184 .217 .304 .348 .652 144 .559 40 .970 .631 75 .319 0 2 4 2
25. Varsho* G ·  S ·  vP 198 .205 .293 .438 .730 155 .727 43 .744 .776 92 .646 5 0 10 0
20. Vogelbach* G ·  S ·  vP 55 .167 .273 .292 .564 53 .587 2 .000 .879 28 .596 0 0 1
TOTAL .236 .316 .376 .692 .696 .681 .699 .722 30 3 49 32

PIT Pitchers

PIT Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
26. Falter* G ·  S ·  vP ·······X·····X 58.1 3.55 5.1 227 .206 .625 176 .629 51 .615 .680 102 .623 9 5 0
51. Bednar G ·  S ·  vP ··o···X·o·o·Xo 22.1 6.45 9.7 100 .253 .728 51 .757 49 .697 .795 45 .578 3 5 0
45. Chapman* G ·  S ·  vP ··o··X··oo··o· 18.1 4.91 16.2 87 .197 .785 58 .685 29 .996 .423 39 1.003 4 8 2
61. Hernandez* G ·  S ·  vP ········o····· 5.1 3.38 6.8 25 .238 .836 14 .812 11 .864 .760 4 1.833 1 0 0
35. Holderman G ·  S ·  vP ··X···X··X··Xo 17.1 .52 12.5 72 .131 .447 39 .293 33 .644 .459 44 .361 1 2 0
37. Jones G ·  S ·  vP ··X······X···· 63.1 3.55 9.9 252 .219 .680 127 .622 125 .739 .690 120 .695 11 0 2
23. Keller G ·  S ·  vP ······X·····X· 67.2 3.59 7.7 287 .253 .719 132 .716 155 .720 .779 108 .572 6 8 0
50. Mlodzinski G ·  S ·  vP ·····X···Xo··· 5.2 12.71 7.9 31 .400 1.052 17 1.078 14 1.000 1.194 31 1.052 1 0 0
62. Nicolas G ·  S ·  vP ··o··X···oX··· 10.1 6.10 13.1 46 .211 .589 27 .433 19 .821 .387 38 .655 0 0 0
48. Ortiz G ·  S ·  vP ··X····X··X··· 30.2 3.23 7.0 134 .195 .598 88 .597 46 .590 .667 61 .689 1 0 0
30. Skenes G ·  S ·  vP ··X·····X····· 22.0 2.45 12.3 84 .195 .536 41 .687 43 .389 .280 84 .536 2 0 1
63. Stratton G ·  S ·  vP ·····X··Xo···· 25.1 4.97 9.6 104 .245 .669 58 .569 46 .798 .602 45 .661 3 2 0
TOTAL 4.05 8.5 .241 .707 .687 .742 64 39 9

Explanation and Key