Boston Red Sox vs. Detroit Tigers, at Fenway Park, May 31, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Detroit Tigers

Team Summary
Team Page 2024 Detroit Tigers
Record 28-28
Manager A.J. Hinch
Game # 56
On This Date 51-64
Standing 4th (9.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 9-11
Last 30 14-16
Home 14-15
Away 14-13
Extra Innings 3-3
vs. RHP 21-22
vs. LHP 7-6
1-Run Games 9-9
vs. East 6-5
vs. Central 10-9
vs. West 3-7
Inter-League 9-7

DET Last 10 Games

Kenta Maeda (#18, 36, RHP, 2-1, 5.80)

Boston Red Sox

Team Summary
Team Page 2024 Boston Red Sox
Record 28-29
Manager Alex Cora
Game # 57
On This Date 55-54
Standing 3rd (10.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 9-11
Last 30 14-16
Home 11-16
Away 17-13
Extra Innings 2-3
vs. RHP 22-19
vs. LHP 6-10
1-Run Games 7-5
vs. East 5-8
vs. Central 3-8
vs. West 9-4
Inter-League 11-9

BOS Last 10 Games

Tanner Houck (#89, 28, RHP, 4-5, 1.90)

Season Series

All times ET
DateWinnerLoser
Thu, May 30, 2024 DET5@BOS0
DateAwayHomeTime
Sat, Jun 01, 2024DET@BOS4:10pm
Sun, Jun 02, 2024DET@BOS1:35pm
Fri, Aug 30, 2024BOS@DET6:40pm
Sat, Aug 31, 2024BOS@DET6:10pm
Sun, Sep 01, 2024BOS@DET1:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Tigers Batters (4.29 RS/G) vs. Red Sox Pitchers (3.95 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Tigers Batters (4.29 RS/G) vs. Red Sox Pitchers (3.95 RA/G) Table
Batters\Pitchers 89. Houck 48. Anderson 83. Bernardino* 71. Booser* 74. Jansen 46. Keller 55. Martin 63. Slaten 57. Weissert
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
60. Baddoo* G  ·   S  ·   vP 3/.666 ··· ··· 1/.000 1/.000 9/.222 3/.666 ··· ···
28. Báez G  ·   S  ·   vP 2/.000 21/.145 ··· 1/.000 9/.111 12/.432 3/.666 ··· ···
21. Canha G  ·   S  ·   vP ··· 7/1.714 1/.000 ··· 5/.200 4/1.750 4/1.250 ··· 2/1.000
31. Greene* G  ·   S  ·   vP 2/.500 ··· 1/.000 ··· ··· 8/.500 4/2.500 ··· ···
77. Ibáñez G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· ··· ··· ··· ···
33. Keith* G  ·   S  ·   vP ··· ··· ··· 1/2.000 ··· ··· 1/2.000 ··· ···
15. Kelly G  ·   S  ·   vP ··· 5/.200 ··· ··· 7/1.429 ··· 3/.000 ··· ···
39. McKinstry* G  ·   S  ·   vP 2/.000 2/1.500 1/.000 ··· 2/1.000 ··· 1/.000 ··· ···
46. Pérez# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
34. Rogers G  ·   S  ·   vP 2/.000 ··· ··· ··· 1/.000 3/1.666 ··· ··· ···
20. Torkelson G  ·   S  ·   vP 3/.833 1/.000 1/5.000 1/.000 1/2.000 11/1.155 1/.000 ··· ···
13. Urshela G  ·   S  ·   vP 3/.000 2/1.500 ··· ··· 3/.000 8/.833 1/5.000 ··· 3/.000
8. Vierling G  ·   S  ·   vP 2/.000 1/.000 ··· ··· 3/.000 ··· 4/1.750 ··· 1/.000

DET Batters

DET Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
60. Baddoo* G ·  S ·  vP 8 .286 .250 1.000 1.250 7 1.452 1 .000 1.250 8 1.250 0 0 1 0
28. Báez G ·  S ·  vP 175 .194 .223 .267 .490 131 .482 44 .513 .565 78 .468 6 1 1 5
21. Canha G ·  S ·  vP 215 .247 .358 .401 .759 167 .738 48 .837 .659 93 .596 1 0 6 2
31. Greene* G ·  S ·  vP 234 .234 .338 .443 .780 181 .838 53 .592 .807 101 .625 1 0 10 0
77. Ibáñez G ·  S ·  vP 76 .286 .316 .414 .730 26 .519 50 .840 .800 53 .770 1 1 2 1
33. Keith* G ·  S ·  vP 175 .238 .297 .294 .591 151 .602 24 .519 .658 73 .852 3 1 1 4
15. Kelly G ·  S ·  vP 104 .226 .308 .333 .641 81 .652 23 .598 .642 52 .765 0 0 2 1
39. McKinstry* G ·  S ·  vP 85 .187 .271 .227 .497 79 .538 6 .000 .491 35 .390 2 0 0 4
46. Pérez# G ·  S ·  vP 140 .264 .331 .448 .779 101 .737 39 .885 .854 88 .669 4 2 3 1
34. Rogers G ·  S ·  vP 116 .226 .293 .330 .623 80 .648 36 .564 .521 50 .751 0 0 2 2
20. Torkelson G ·  S ·  vP 226 .205 .271 .337 .608 178 .569 48 .748 .534 98 .630 0 0 4 3
13. Urshela G ·  S ·  vP 102 .268 .304 .340 .644 70 .766 32 .381 .856 44 .645 0 0 1 2
8. Vierling G ·  S ·  vP 174 .288 .322 .503 .825 115 .864 59 .750 .707 84 .897 0 0 7 2
TOTAL .235 .304 .381 .684 .701 .632 .681 .708 22 7 51 32

BOS Pitchers

BOS Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
89. Houck G ·  S ·  vP ·····X·····X·· 71.0 1.90 8.7 283 .215 .525 123 .542 160 .512 .567 128 .535 1 6 0
48. Anderson G ·  S ·  vP ·oX····X······ 28.2 4.40 5.0 123 .220 .653 63 .694 60 .609 .500 61 .597 4 3 0
66. Bello G ·  S ·  vP ···X·····X···· 47.1 4.18 8.4 199 .227 .711 90 .647 109 .766 .681 89 .793 8 3 1
83. Bernardino* G ·  S ·  vP ···X···o·····X 23.0 .78 9.0 86 .123 .409 41 .418 45 .395 .343 40 .393 0 0 0
71. Booser* G ·  S ·  vP ·o····X··oo·o· 19.2 3.20 11.4 80 .227 .649 48 .636 32 .668 .211 47 .625 3 1 0
50. Crawford G ·  S ·  vP ··X····X·····X 68.1 3.29 8.7 286 .230 .638 141 .735 145 .543 .678 121 .787 5 5 3
64. Criswell G ·  S ·  vP ····X·····X··· 38.2 4.19 8.4 162 .255 .725 71 .868 91 .617 .688 98 .843 5 0 0
74. Jansen G ·  S ·  vP ·····o····o··· 17.2 3.06 11.7 75 .194 .532 42 .598 33 .451 .686 33 .603 0 2 2
46. Keller G ·  S ·  vP ····X········X 20.2 5.66 6.5 96 .270 .840 50 1.002 46 .670 .158 88 .884 5 1 0
55. Martin G ·  S ·  vP ·X···o····o·o· 21.1 4.22 10.1 85 .266 .744 37 .937 48 .595 .893 33 .638 4 2 2
37. Pivetta G ·  S ·  vP ·X····X·····X· 35.1 4.08 10.7 140 .226 .723 76 .762 64 .676 .811 99 .810 8 2 1
63. Slaten G ·  S ·  vP ···X·o·····X·X 28.0 2.89 9.3 108 .228 .517 59 .575 49 .445 .454 48 .718 0 1 0
57. Weissert G ·  S ·  vP ·o·X··o··oo·X· 23.0 1.96 9.8 91 .267 .680 49 .571 42 .817 .841 42 .757 2 3 2
TOTAL 3.34 8.7 .232 .650 .662 .705 50 38 13

Red Sox Batters (4.28 RS/G) vs. Tigers Pitchers (4.20 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Red Sox Batters (4.28 RS/G) vs. Tigers Pitchers (4.20 RA/G) Table
Batters\Pitchers 18. Maeda 4. Brieske 17. Chafin* 53. Englert 49. Faedo 68. Foley 87. Holton* 19. Vest 43. Wentz*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
52. Abreu* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
28. Cooper G  ·   S  ·   vP 3/.000 1/.000 1/2.000 ··· ··· 1/.000 1/5.000 ··· 2/1.000
11. Devers* G  ·   S  ·   vP 7/1.143 4/1.000 3/.000 1/.000 3/1.667 1/.000 2/1.000 2/1.500 1/.000
16. Duran* G  ·   S  ·   vP 1/.000 3/.666 1/.000 ··· 3/2.500 ··· 1/.000 1/ ···
23. Gonzalez G  ·   S  ·   vP ··· ··· 4/1.250 ··· 2/.000 2/.000 3/.000 1/.000 ···
5. Grissom G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
70. Hamilton* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
3. McGuire* G  ·   S  ·   vP ··· 3/1.500 1/ ··· 1/2.000 3/.666 ··· 2/2.000 ···
43. Rafaela G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000 ··· ···
30. Refsnyder G  ·   S  ·   vP ··· 1/.000 1/ ··· ··· ··· 1/.000 ··· 2/.500
2. Smith* G  ·   S  ·   vP ··· ··· 5/.800 2/.500 4/.000 1/ ··· 1/.000 2/1.000
47. Valdez* G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· ··· ··· ···
12. Wong G  ·   S  ·   vP 1/.000 ··· 1/.000 ··· 1/.000 1/.000 ··· 1/2.000 1/

BOS Batters

BOS Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
52. Abreu* G ·  S ·  vP 177 .278 .350 .500 .850 152 .917 25 .457 .844 85 .793 7 1 6 3
28. Cooper G ·  S ·  vP 101 .217 .287 .326 .613 65 .520 36 .775 .749 53 .511 0 0 1 1
11. Devers* G ·  S ·  vP 200 .279 .375 .529 .904 135 1.035 65 .639 .761 106 .919 1 0 10 3
16. Duran* G ·  S ·  vP 257 .258 .320 .433 .754 183 .831 74 .549 .809 106 .790 11 2 3 1
23. Gonzalez G ·  S ·  vP 39 .257 .308 .343 .651 13 .615 26 .664 .542 34 .649 2 0 0 0
5. Grissom G ·  S ·  vP 82 .145 .207 .158 .365 67 .323 15 .552 .338 82 .365 0 0 0 1
70. Hamilton* G ·  S ·  vP 94 .259 .330 .400 .730 86 .753 8 .500 .485 52 .833 8 0 2 4
3. McGuire* G ·  S ·  vP 97 .244 .323 .360 .683 89 .639 8 1.125 .374 36 .581 3 0 3 3
43. Rafaela G ·  S ·  vP 203 .205 .234 .353 .586 158 .585 45 .591 .546 85 .616 7 3 5 8
30. Refsnyder G ·  S ·  vP 96 .337 .421 .518 .939 55 .979 41 .887 .586 53 .855 1 1 2 1
2. Smith* G ·  S ·  vP 86 .179 .256 .256 .512 80 .497 6 .733 .649 82 .513 0 1 1 1
47. Valdez* G ·  S ·  vP 99 .154 .184 .264 .447 85 .519 14 .000 .603 1 .000 0 1 2 2
12. Wong G ·  S ·  vP 155 .322 .361 .462 .823 101 .765 54 .934 .768 76 .661 1 2 5 2
TOTAL .240 .310 .397 .706 .710 .695 .668 .668 46 15 58 39

DET Pitchers

DET Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
18. Maeda G ·  S ·  vP ·······X······ 35.2 5.80 6.1 152 .264 .839 74 .882 78 .796 1.054 32 .892 9 3 2
4. Brieske G ·  S ·  vP ··o····X···X·X 8.1 2.16 4.3 32 .172 .491 20 .522 12 .439 .000 32 .491 0 0 0
17. Chafin* G ·  S ·  vP ··X····X·o···o 17.1 4.67 10.4 78 .282 .726 51 .819 27 .546 .663 35 1.108 2 0 0
53. Englert G ·  S ·  vP ··X··X··X····· 4.0 6.75 9.0 16 .200 .850 12 .795 4 1.000 16 .850 1 0 0
49. Faedo G ·  S ·  vP ·X····X·X···X· 31.2 3.41 7.7 128 .217 .641 70 .880 58 .359 .724 48 .568 4 0 2
9. Flaherty G ·  S ·  vP ·X······X····X 67.2 3.46 12.0 265 .230 .661 130 .704 135 .619 .615 118 .670 9 3 2
68. Foley G ·  S ·  vP ·····ooo··X··· 20.1 3.54 7.1 88 .266 .684 48 .676 40 .693 .809 32 .975 2 2 0
87. Holton* G ·  S ·  vP ·X···Xo···X·X· 28.2 4.40 7.5 111 .188 .592 65 .762 46 .360 .491 56 .498 4 0 0
12. Mize G ·  S ·  vP ·····X····X··· 49.2 4.71 6.2 220 .286 .750 115 .900 105 .575 .864 107 .914 6 4 0
45. Olson G ·  S ·  vP ······X····X·· 56.1 1.92 7.5 229 .197 .527 111 .611 118 .444 .638 106 .412 1 3 0
29. Skubal* G ·  S ·  vP ··X······X···· 67.0 2.01 10.7 256 .181 .490 214 .508 42 .396 .487 118 .556 4 0 2
19. Vest G ·  S ·  vP ··o··X·o·X·X·· 24.0 3.38 6.0 97 .241 .626 67 .644 30 .580 .489 43 .417 1 0 0
43. Wentz* G ·  S ·  vP ··X··X····XX·· 21.2 5.40 11.2 104 .289 .788 66 .861 38 .666 .761 53 .992 2 2 0
TOTAL 3.78 8.6 .234 .661 .660 .715 53 21 10

Explanation and Key