Baltimore Orioles vs. Boston Red Sox, at Oriole Park at Camden Yards, May 28, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Boston Red Sox

Team Summary
Team Page 2024 Boston Red Sox
Record 27-27
Manager Alex Cora
Game # 54
On This Date 59-50
Standing 3rd (9.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 9-11
Last 30 14-16
Home 11-15
Away 16-12
Extra Innings 2-3
vs. RHP 21-17
vs. LHP 6-10
1-Run Games 7-5
vs. East 4-7
vs. Central 3-7
vs. West 9-4
Inter-League 11-9

BOS Last 10 Games

Brayan Bello (#66, 25, RHP, 5-2, 4.04)

Baltimore Orioles

Team Summary
Team Page 2024 Baltimore Orioles
Record 34-18
Manager Brandon Hyde
Game # 52
On This Date 50-63
Standing 2nd (1.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 13-7
Last 30 19-11
Home 18-10
Away 16-8
Extra Innings 3-3
vs. RHP 21-14
vs. LHP 13-4
1-Run Games 6-7
vs. East 8-2
vs. Central 11-2
vs. West 7-5
Inter-League 8-9

BAL Last 10 Games

Grayson Rodriguez (#30, 24, RHP, 5-1, 3.20)

Season Series

All times ET
DateWinnerLoser
Tue, Apr 09, 2024 BAL7@BOS1
Wed, Apr 10, 2024 BAL7@BOS5
Thu, Apr 11, 2024 BAL9@BOS4(10)
Mon, May 27, 2024@BAL11 BOS3
DateAwayHomeTime
Wed, May 29, 2024BOS@BAL6:35pm
Thu, Aug 15, 2024BOS@BAL6:35pm
Fri, Aug 16, 2024BOS@BAL7:05pm
Sat, Aug 17, 2024BOS@BAL7:05pm
Sun, Aug 18, 2024BOS@BAL1:35pm
Mon, Sep 09, 2024BAL@BOS7:10pm
Tue, Sep 10, 2024BAL@BOS7:10pm
Wed, Sep 11, 2024BAL@BOS7:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Red Sox Batters (4.35 RS/G) vs. Orioles Pitchers (3.73 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Red Sox Batters (4.35 RS/G) vs. Orioles Pitchers (3.73 RA/G) Table
Batters\Pitchers 30. Rodriguez 45. Akin* 78. Cano 54. Coulombe* 46. Kimbrel 58. Pérez* 55. Tate 40. Vieira 71. Webb
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
52. Abreu* G  ·   S  ·   vP 5/1.400 1/.000 1/2.000 ··· ··· 2/2.000 ··· ··· 1/3.000
28. Cooper G  ·   S  ·   vP 2/2.500 ··· 1/.000 ··· ··· ··· 1/.000 1/ 7/.572
11. Devers* G  ·   S  ·   vP 3/1.167 15/.862 3/1.667 5/.400 2/.500 9/.777 5/.400 ··· 4/.000
16. Duran* G  ·   S  ·   vP 3/1.000 2/.500 1/.000 2/1.000 1/.000 2/1.000 ··· ··· 3/.000
23. Gonzalez G  ·   S  ·   vP ··· 2/1.000 ··· 1/.000 ··· ··· 1/.000 1/4.000 1/.000
5. Grissom G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 1/ 1/.000
70. Hamilton* G  ·   S  ·   vP 2/1.000 ··· ··· ··· 2/.000 ··· 1/2.000 1/ 1/.000
3. McGuire* G  ·   S  ·   vP 5/.800 4/.000 1/.000 ··· 3/.666 2/2.500 5/.800 ··· 2/.000
17. O'Neill G  ·   S  ·   vP 3/.333 2/.000 ··· 1/.000 3/.000 2/1.000 ··· ··· 2/.000
43. Rafaela G  ·   S  ·   vP 3/.000 ··· 3/.666 ··· ··· 2/.000 ··· ··· 1/2.000
30. Refsnyder G  ·   S  ·   vP ··· 2/2.500 ··· 1/.000 1/ 4/.500 1/2.000 ··· 1/.000
2. Smith* G  ·   S  ·   vP 2/1.500 ··· 1/.000 1/.000 1/ 2/.500 ··· ··· 3/1.167
12. Wong G  ·   S  ·   vP ··· ··· 2/2.000 3/1.666 ··· 2/.000 2/.500 1/ 1/.000

BOS Batters

BOS Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
52. Abreu* G ·  S ·  vP 167 .284 .359 .500 .859 143 .925 24 .477 .841 85 .879 7 1 5 3
28. Cooper G ·  S ·  vP 98 .225 .296 .337 .633 63 .538 35 .797 .488 57 .532 0 0 1 1
11. Devers* G ·  S ·  vP 187 .273 .369 .528 .897 126 1.037 61 .611 .994 106 .919 1 0 10 3
16. Duran* G ·  S ·  vP 245 .266 .331 .446 .777 174 .858 71 .566 .722 108 .878 11 2 3 1
23. Gonzalez G ·  S ·  vP 36 .273 .333 .364 .697 13 .615 23 .741 .896 31 .702 2 0 0 0
5. Grissom G ·  S ·  vP 72 .149 .208 .164 .373 57 .325 15 .552 .382 72 .373 0 0 0 2
70. Hamilton* G ·  S ·  vP 84 .263 .333 .421 .754 77 .800 7 .286 1.169 42 .907 7 0 2 4
3. McGuire* G ·  S ·  vP 94 .241 .323 .361 .684 86 .638 8 1.125 .896 38 .579 3 0 3 3
17. O'Neill G ·  S ·  vP 172 .236 .343 .500 .843 120 .733 52 1.122 .890 87 .536 1 0 11 1
43. Rafaela G ·  S ·  vP 194 .209 .234 .363 .597 151 .600 43 .588 .640 88 .613 7 3 5 8
30. Refsnyder G ·  S ·  vP 83 .338 .427 .493 .920 46 1.034 37 .780 1.194 52 .746 1 1 1 1
2. Smith* G ·  S ·  vP 77 .200 .273 .286 .558 71 .545 6 .733 .469 77 .558 0 0 1 1
12. Wong G ·  S ·  vP 144 .326 .368 .477 .845 90 .793 54 .934 .892 73 .739 0 1 5 2
TOTAL .243 .313 .402 .715 .724 .690 .741 .694 44 13 56 39

BAL Pitchers

BAL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
30. Rodriguez G ·  S ·  vP ·····X····X··· 45.0 3.20 10.2 192 .235 .699 102 .783 90 .604 .531 46 .415 4 1 2
45. Akin* G ·  S ·  vP ···X···Xo··o·· 24.1 3.70 9.6 98 .193 .609 48 .536 50 .678 .454 47 .729 2 0 0
38. Bradish G ·  S ·  vP ··X····X·····X 25.2 1.75 11.9 106 .176 .549 56 .583 50 .513 .736 106 .549 0 0 0
39. Burnes G ·  S ·  vP ····X····X···· 65.2 2.60 9.0 261 .217 .596 151 .697 110 .454 .619 124 .611 6 14 2
78. Cano G ·  S ·  vP ··o·Xo····oo·· 23.0 3.13 8.2 98 .250 .747 64 .681 34 .869 .712 32 .983 4 3 0
54. Coulombe* G ·  S ·  vP ··o·oo····o··o 19.2 3.20 9.6 70 .162 .524 44 .563 26 .462 .594 29 .586 3 0 0
19. Irvin* G ·  S ·  vP ·X····X··o···· 50.2 2.84 6.4 205 .238 .635 154 .696 51 .456 .630 89 .577 4 1 0
46. Kimbrel G ·  S ·  vP ··o·oo···o···· 20.0 3.15 13.1 79 .164 .562 41 .449 38 .663 .694 32 .433 2 3 1
58. Pérez* G ·  S ·  vP ·o·o····X·X··X 11.2 4.63 8.5 50 .233 .666 30 .840 20 .417 .762 44 .561 0 2 0
49. Suárez G ·  S ·  vP ···X··o·X·o··· 29.1 1.53 7.4 115 .192 .543 70 .523 45 .575 .657 52 .407 1 0 0
55. Tate G ·  S ·  vP ·X·X·········· 16.0 2.25 5.6 61 .167 .503 45 .369 16 .913 .491 12 .333 1 1 0
40. Vieira G ·  S ·  vP ·X·······X···· 22.1 6.85 10.1 111 .286 .933 63 .960 48 .896 .969 53 1.138 6 1 0
71. Webb G ·  S ·  vP ·X···X·o·o·o·X 23.1 2.31 8.9 96 .190 .565 62 .701 34 .333 .582 50 .564 1 2 2
TOTAL 3.31 8.7 .216 .640 .667 .590 47 33 8

Orioles Batters (5.06 RS/G) vs. Red Sox Pitchers (3.91 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Orioles Batters (5.06 RS/G) vs. Red Sox Pitchers (3.91 RA/G) Table
Batters\Pitchers 66. Bello 48. Anderson 83. Bernardino* 71. Booser* 74. Jansen 46. Keller 55. Martin 63. Slaten 57. Weissert
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
17. Cowser* G  ·   S  ·   vP 2/3.000 ··· 1/.000 ··· 1/.000 2/.000 1/.000 1/.000 ···
21. Hays G  ·   S  ·   vP 4/.000 1/.000 2/1.000 ··· 1/2.000 2/2.000 2/1.500 ··· ···
2. Henderson* G  ·   S  ·   vP 8/.393 ··· 4/2.000 ··· 1/ 1/ 1/.000 ··· ···
3. Mateo G  ·   S  ·   vP ··· ··· 2/.000 ··· 1/.000 2/.000 2/2.000 ··· ···
27. McCann G  ·   S  ·   vP ··· 6/.000 1/.000 ··· 3/.333 12/.432 1/2.000 ··· ···
6. Mountcastle G  ·   S  ·   vP 5/.400 4/.000 2/1.000 ··· 1/.000 4/1.750 5/.650 1/.000 1/.000
31. Mullins* G  ·   S  ·   vP 7/1.381 4/.000 3/.666 ··· 1/ 8/1.250 2/.000 1/ ···
32. O'Hearn* G  ·   S  ·   vP 5/.650 ··· 1/.000 ··· ··· 3/1.334 3/1.667 1/.000 1/.000
35. Rutschman# G  ·   S  ·   vP 9/.472 1/ 2/.000 ··· 1/.000 3/1.000 3/1.667 ··· ···
25. Santander# G  ·   S  ·   vP 8/.125 3/1.000 3/.333 ··· 2/.000 5/1.000 3/.666 1/.000 1/5.000
28. Stowers* G  ·   S  ·   vP 2/.000 1/.000 ··· ··· ··· 2/2.500 ··· ··· ···
29. Urías G  ·   S  ·   vP 6/.533 1/2.000 1/2.000 ··· ··· 1/2.000 1/.000 ··· ···
11. Westburg G  ·   S  ·   vP ··· ··· ··· ··· 1/ 2/.000 1/5.000 1/.000 ···

BAL Batters

BAL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
17. Cowser* G ·  S ·  vP 168 .241 .333 .462 .795 126 .843 42 .657 .762 85 .572 3 1 7 0
21. Hays G ·  S ·  vP 78 .169 .231 .211 .442 49 .233 29 .773 .405 28 .670 0 1 0 1
2. Henderson* G ·  S ·  vP 234 .260 .359 .580 .939 151 .896 83 1.019 .910 106 .880 7 0 17 5
3. Mateo G ·  S ·  vP 112 .250 .300 .470 .770 58 .654 54 .894 .801 73 .789 10 0 3 3
27. McCann G ·  S ·  vP 80 .203 .200 .304 .504 39 .495 41 .512 .619 37 .330 0 0 1 4
6. Mountcastle G ·  S ·  vP 199 .280 .317 .468 .784 137 .718 62 .932 .785 92 .689 2 0 6 2
31. Mullins* G ·  S ·  vP 167 .195 .241 .344 .585 120 .682 47 .348 .672 64 .397 11 2 6 0
32. O'Hearn* G ·  S ·  vP 145 .280 .345 .485 .830 137 .881 8 .000 .849 70 .730 0 0 7 0
35. Rutschman# G ·  S ·  vP 221 .300 .335 .483 .818 145 .642 76 1.146 .856 98 .833 1 0 10 0
25. Santander# G ·  S ·  vP 201 .201 .284 .425 .708 142 .614 59 .948 .635 84 .718 0 0 9 0
28. Stowers* G ·  S ·  vP 17 .375 .353 .563 .915 17 .915 1.111 17 .915 0 0 0 0
29. Urías G ·  S ·  vP 65 .194 .231 .274 .505 43 .453 22 .606 .408 18 .646 0 0 1 2
11. Westburg G ·  S ·  vP 205 .285 .343 .505 .849 149 .888 56 .742 .958 101 .799 5 3 8 0
TOTAL .244 .304 .439 .743 .709 .821 .760 .716 39 8 77 21

BOS Pitchers

BOS Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
66. Bello G ·  S ·  vP ······X····X·· 42.1 4.04 7.9 175 .224 .714 85 .646 90 .781 .734 65 .832 8 3 1
48. Anderson G ·  S ·  vP ····X······X·o 25.2 4.56 4.6 111 .227 .660 56 .651 55 .669 .709 49 .595 3 3 0
83. Bernardino* G ·  S ·  vP ····o·····X·X· 21.0 .86 8.1 79 .134 .432 37 .435 42 .425 .653 39 .403 0 0 0
71. Booser* G ·  S ·  vP ···X··oo·o·X·X 18.2 3.38 11.1 76 .225 .658 46 .666 30 .646 .906 46 .603 3 1 0
50. Crawford G ·  S ·  vP ····X·····X··· 62.1 2.89 8.8 261 .234 .637 131 .729 130 .541 .585 123 .759 4 5 2
64. Criswell G ·  S ·  vP ·X·····X····X· 38.2 3.96 8.4 162 .248 .712 71 .868 91 .594 .738 114 .750 5 0 0
89. Houck G ·  S ·  vP ··X·····X····X 71.0 1.90 8.7 283 .215 .525 123 .542 160 .512 .466 128 .535 1 6 0
74. Jansen G ·  S ·  vP ··o····o····X· 17.2 3.06 11.7 75 .194 .532 42 .598 33 .451 .330 33 .603 0 2 2
46. Keller G ·  S ·  vP ·X········X··· 20.2 5.66 6.5 96 .270 .840 50 1.002 46 .670 .994 88 .884 5 1 0
55. Martin G ·  S ·  vP ··o····o·o··o· 20.1 3.10 9.7 78 .236 .610 33 .797 45 .471 .567 29 .181 2 2 2
37. Pivetta G ·  S ·  vP ···X·····X···· 30.0 4.20 9.9 119 .237 .734 62 .816 57 .646 .656 78 .849 7 2 1
63. Slaten G ·  S ·  vP ··o·····X·X·X· 27.0 3.00 9.3 104 .227 .517 56 .570 48 .455 .576 49 .745 0 1 0
57. Weissert G ·  S ·  vP ···o··oo·X···o 21.1 2.11 10.1 85 .263 .681 47 .596 38 .797 .522 43 .691 2 3 2
TOTAL 3.24 8.6 .232 .645 .636 .674 45 38 12

Explanation and Key